px px px
Tariff For 2008
View tariff for 2009  
 
Prices per week within the dates listed below Wreckers Barn Smugglers Barn
4 Jan 2008 13 Mar 2008 £330 £315
14 Mar 2008 3 Apr 2008 £350 £330
4 Apr 2008 17 Apr 2008 £525 £495
18 Apr 2008 24 Apr 2008 £350 £330
25 Apr 2008 1 May 2008 £370 £350
2 May 2008 22 May 2008 £410 £385
23 May 2008 29 May 2008 £680 £650
30 May 2008 5 Jun 2008 £650 £630
6 Jun 2008 26 Jun 2008 £535 £510
27 Jun 2008 3 Jul 2008 £605 £575
4 Jul 2008 10 Jul 2008 £670 £630
11 Jul 2008 24 Jul 2008 £680 £640
25 Jul 2008 28 Aug 2008 £715 £670
29 Aug 2008 18 Sep 2008 £535 £505
19 Sep 2008 16 Oct 2008 £415 £385
17 Oct 2008 23 Oct 2008 £535 £505
24 Oct 2008 6 Nov 2008 £415 £385
7 Nov 2008 18 Dec 2008 £330 £315
19 Dec 2008 1 Jan 2009 £715 £670
 
enquiries availability wreckers availability smugglers
 
Booking information
Prices are for weekly bookings starting from the dates shown and running from Friday to Friday. Linen, towels (not beach towels) included. You can, of course, book for more than one week.Prices are all-inclusive and quoted in £ sterling. Guests have access to their cottage at 3pm on the day of arrival and are required to vacate it by 10am on the day of departure. These times may be changed with prior agreement.

We regret that pets and smoking are not allowed inside the accommodation.

Full booking terms and conditions will be supplied when the enquiry is received.

Short breaks
Short breaks may be available. Please contact us with your requirements and we will see how we can accomodate you.

• 2-night breaks (Fri/Sat or Sat/Sun) are charged @ 45% of the weekly rate.

• 3 or 4-night breaks (Sun/Mon to Thur/Fri) are charged @ 75% of the weekly rate.

sunset
 
px